INA Philippines ZLE5207-2Z Ball Bearings
ordem mínima |
1 pcs |
Preço |
Negotiable |
PDF |
|
Detalhes do produto
Category | Cam Followers Stud Type |
Inventory | 12.0 |
Minimum Buy Quantity | N/A |
Weight | 0.02 |
Product Group | B04120 |
Roller Surface Profile | Flat |
Profile | Stud Type |
Thread Size | 1/4-28 |
Stud Profile | Standard Stud |
Enclosure | Sealed |
Rolling Element | Needle Bearing |
Relubricatable | Yes |
Hex Socket | Yes |
Inch - Metric | Inch |
Other Features | Full Complement | Stainless Steel | H1 Food Grade Grease | Synthetic Seal |
Long Description | 5/8" Roller Diameter; 7/16" Roller Width; Flat Roller Surface Profile; Stud Type; 1/4" Stud Diameter; 1/4-28 Thread Size; Standard Stud; Sealed; Needle Bearing; Relubricatable; Hex Sock |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Weight / LBS | 0.066 |
Roller Width | 0.438 Inch | 11.125 Millimeter |
Roller Diameter | 0.625 Inch | 15.875 Millimeter |
Stud Diameter | 0.25 Inch | 6.35 Millimeter |
Perfil Empresa
tempo de trabalho |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Telefone |
00(65) 6258 1688 |